LATEST TRANSFER NEWS
Transfers
DATE | PLAYER | FROM | TO | FEE | |
---|---|---|---|---|---|
Jul 1 | € 28M | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Undisclosed | ||||
Jul 1 | Free | ||||
Jul 1 | Free | ||||
Jul 1 | Free | ||||
Jul 1 | Free | ||||
Jun 13 | Undisclosed | ||||
Apr 24 | $ 10K | ||||
Apr 24 | NK Lokomotiva | Undisclosed | |||
Apr 24 | Undisclosed | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Florida International Panthers | Free | |||
Apr 24 | Loyola Marymount Lions | Free | |||
Apr 24 | No team | Free | |||
Apr 24 | UCF Knights | Free | |||
Apr 24 | Loan | ||||
Apr 24 | Swap | ||||
Apr 24 | Swap | ||||
Apr 18 | No team | Free | |||
Apr 13 | No team | Free | |||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 3 | Loan | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | FK Cukarick | Loan | |||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Florida International Panthers | Free | |||
Apr 24 | Loyola Marymount Lions | Free | |||
Apr 24 | No team | Free | |||
Apr 24 | UCF Knights | Free | |||
Apr 24 | Loan | ||||
Apr 24 | Swap | ||||
Apr 24 | Swap | ||||
Apr 18 | No team | Free | |||
Apr 13 | No team | Free | |||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 3 | Loan | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | FK Cukarick | Loan | |||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Florida International Panthers | Free | |||
Apr 24 | Loyola Marymount Lions | Free | |||
Apr 24 | No team | Free | |||
Apr 24 | UCF Knights | Free | |||
Apr 24 | Loan | ||||
Apr 24 | Swap | ||||
Apr 24 | Swap | ||||
Apr 18 | No team | Free | |||
Apr 13 | No team | Free | |||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 3 | Loan | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | FK Cukarick | Loan | |||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Florida International Panthers | Free | |||
Apr 24 | Loyola Marymount Lions | Free | |||
Apr 24 | No team | Free | |||
Apr 24 | UCF Knights | Free | |||
Apr 24 | Loan | ||||
Apr 24 | Swap | ||||
Apr 24 | Swap | ||||
Apr 18 | No team | Free | |||
Apr 13 | No team | Free | |||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 3 | Loan | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | FK Cukarick | Loan | |||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Florida International Panthers | Free | |||
Apr 24 | Loyola Marymount Lions | Free | |||
Apr 24 | No team | Free | |||
Apr 24 | UCF Knights | Free | |||
Apr 24 | Loan | ||||
Apr 24 | Swap | ||||
Apr 24 | Swap | ||||
Apr 18 | No team | Free | |||
Apr 13 | No team | Free | |||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 3 | Loan | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | FK Cukarick | Loan | |||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Allocation | ||||
Apr 24 | Florida International Panthers | Free | |||
Apr 24 | Loyola Marymount Lions | Free | |||
Apr 24 | No team | Free | |||
Apr 24 | UCF Knights | Free | |||
Apr 24 | Loan | ||||
Apr 24 | Swap | ||||
Apr 24 | Swap | ||||
Apr 18 | No team | Free | |||
Apr 13 | No team | Free | |||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 12 | Swap | ||||
Apr 3 | Loan | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | Undisclosed | ||||
Mar 31 | FK Cukarick | Loan | |||
Jan 31 | Undisclosed | ||||
Jan 31 | Breidablik | Undisclosed | |||
Jan 31 | Dynamo Kyiv | Undisclosed | |||
Jan 31 | Free | ||||
Jan 31 | Free | ||||
Jan 31 | Free | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Lommel | Loan | |||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 31 | Loan | ||||
Jan 30 | € 11M | ||||
Jan 30 | Undisclosed | ||||
Jan 30 | Undisclosed | ||||
Jan 30 | Undisclosed | ||||
Jan 30 | Undisclosed | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 30 | Loan | ||||
Jan 29 | Undisclosed | ||||
Jan 29 | Undisclosed | ||||
Jan 29 | Loan | ||||
Jan 29 | Shakhtar Donetsk | Loan | |||
Jan 28 | Loan | ||||
Jan 28 | Loan | ||||
Jan 27 | Undisclosed | ||||
Jan 27 | Undisclosed |
- Get link
- X
- Other Apps
Comments